Lynn Valley Real Estate Market Analysis - October 2025

November 7, 2025

October 2025 Sales Recap

Single Family Homes:

  • There were 12 detached homes sold in September with an average sale price of $2,139,566 (median = $2,027,500)

  • The average sale price achieved was lower than list price by 3.00%

  • Detached homes that sold in September took an average of 31 days to sell (median = 15 days)

    | Address | List Price | Sold Price | Days on Mkt | Beds | SqFt | Age |

    |:-----------------------|:-------------|:-------------|---------------:|-------:|:-------|------:|

    | 2332 HOSKINS ROAD | $1,549,000 | $1,500,000 | 8 | 4 | 2,635 | 63 |

    | 1852 APPIN ROAD | $1,598,800 | $1,500,000 | 55 | 5 | 2,230 | 67 |

    | 1560 BURRILL AVENUE | $1,675,000 | $1,616,000 | 138 | 4 | 2,060 | 59 |

    | 2027 KIRKSTONE ROAD | $1,799,900 | $1,730,000 | 61 | 3 | 2,805 | 46 |

    | 3025 PRINCESS AVENUE | $1,699,000 | $1,730,000 | 13 | 3 | 1,467 | 68 |

    | 3998 PHYLLIS ROAD | $1,999,000 | $2,000,000 | 1 | 5 | 2,756 | 31 |

    | 1135 CROFT ROAD | $2,195,000 | $2,055,000 | 17 | 6 | 2,763 | 35 |

    | 1084 CHAMBERLAIN DRIVE | $2,299,000 | $2,220,000 | 24 | 5 | 3,313 | 38 |

    | 3790 HOSKINS ROAD | $2,398,000 | $2,240,000 | 28 | 6 | 3,247 | 14 |

    | 1439 HAROLD ROAD | $2,579,800 | $2,579,800 | 2 | 6 | 3,012 | 21 |

    | 3681 HENDERSON AVENUE | $2,678,000 | $2,610,000 | 8 | 8 | 4,293 | 18 |

    | 686 E OSBORNE ROAD | $3,998,000 | $3,894,000 | 11 | 7 | 6,057 | 5 |

 

Apartments and Townhouses:

  • There were 10 attached homes sold in September with an average sale price of $984,540 (median = $899,400)

  • The average sale price achieved was less than list price by 2.56%

  • Attached homes that sold in September took an average of 12 days to sell (median= 12 days)

| Address | List Price | Sold Price | Days on Mkt | Beds | SqFt | Age |

|:-------------------------------|:-------------|:-------------|---------------:|-------:|:-------|------:|

| 1131 ROSS ROAD | $679,000 | $676,500 | 3 | 1 | 691 | 23 |

| 1 995 LYNN VALLEY ROAD | $750,000 | $715,000 | 20 | 2 | 804 | 24 |

| 605 2385 EMERY COURT | $745,000 | $728,500 | 13 | 1 | 615 | 0 |

| 202 2325 EMERY COURT | $734,900 | $730,000 | 5 | 1 | 610 | 1 |

| 303 3205 MOUNTAIN HIGHWAY | $839,800 | $830,000 | 11 | 2 | 817 | 9 |

| 302 1133 E 29TH STREET | $959,000 | $928,000 | 14 | 2 | 1,119 | 30 |

| 36 1910 CEDAR VILLAGE CRESCENT | $1,149,000 | $1,127,500 | 5 | 3 | 1,723 | 46 |

| 873 HENDECOURT ROAD | $1,298,000 | $1,260,000 | 2 | 4 | 2,168 | 48 |

| TH D 1133 E 29TH STREET | $1,449,000 | $1,350,000 | 12 | 3 | 3,257 | 29 |

| 704 2385 EMERY COURT | $1,499,900 | $1,499,900 | 35 | 2 | 1,267 | 0 |

Find out more about the Greater Vancouver October stats here

Share the Story

Looking for more?

Related News
Community Calendar
  • Nov 7

    Kids Chess Club

    3:30 PM - 5:30 PM
    Lynn Valley Library 1277 Lynn Valley Rd, North Vancouver BC V7J 0A2, Canada
  • Nov 7

    Meat Draw and 50/50

    6:30 PM - 8:30 PM
    Royal Canadian Legion Branch 114, 1630 Lynn Valley Rd, North Vancouver, BC V7J 2B4, Canada
  • Nov 8

    Meat Bingo

    2:00 PM - 4:00 PM
    Royal Canadian Legion Branch 114, 1630 Lynn Valley Rd, North Vancouver, BC V7J 2B4, Canada
  • Nov 9

    Prenatal Yoga

    11:00 AM - 12:00 PM
    Mollie Nye House
View Full Calendar
LynnValleyLife
LynnValleyLife
LynnValleyLife