Oct
8
Trivia Night at the Legion
6:30 PM
- 8:30 PM
Royal Canadian Legion Branch 114, 1630 Lynn Valley Rd, North Vancouver, BC V7J 2B4, Canada
Single Family Homes:
There were 9 detached homes sold in September with an average sale price of $2,064,333 (median = $1,760,000)
The average sale price achieved was lower than list price by 3.65%
Detached homes that sold in September took an average of 19 days to sell (median = 11 days)
ADDRESS | LIST PRICE | SOLD PRICE | DAYS ON MKT | BEDS | SQFT | AGE |
---|---|---|---|---|---|---|
HOSKINS ROAD | $1,540,000 | $1,552,000 | 7 | 5 | 2,692 | 54 |
1231 FREDERICK ROAD | $1,690,000 | $1,605,000 | 33 | 3 | 1,526 | 68 |
1133 DORAN ROAD | $1,699,000 | $1,675,000 | 4 | 3 | 1,955 | 59 |
759 VINEDALE ROAD | $1,858,000 | $1,718,000 | 16 | 4 | 2,734 | 55 |
1549 LYNN VALLEY ROAD | $1,799,000 | $1,760,000 | 35 | 4 | 1,926 | 54 |
1148 RONAYNE ROAD | $2,248,000 | $2,085,000 | 53 | 5 | 3,046 | 32 |
1433 MCNAIR DRIVE | $2,180,000 | $2,185,000 | 11 | 4 | 3,284 | 55 |
3348 TENNYSON CRESCENT | $2,699,000 | $2,699,000 | 5 | 4 | 3,397 | 48 |
1122 KILMER ROAD | $3,570,000 | $3,300,000 | 8 | 6 | 5,193 | 16 |
Apartments and Townhouses:
There were 17 attached homes sold in September with an average sale price of $1,024,929 (median = $1,025,000)
The average sale price achieved was less than list price by 2.07%
Attached homes that sold in September took an average of 24 days to sell (median= 17 days)
ADDRESS | LIST PRICE | SOLD PRICE | DAYS ON MKT | BEDS | SQFT | AGE |
---|---|---|---|---|---|---|
308 1155 ROSS ROAD | $718,000 | $678,000 | 91 | 2 | 899 | 40 |
110 2663 LIBRARY LANE | $709,000 | $705,000 | 8 | 1 | 696 | 5 |
402 2325 EMERY COURT | $744,900 | $735,000 | 46 | 1 | 610 | 1 |
106 2620 FROMME ROAD | $759,000 | $750,000 | 7 | 2 | 973 | 51 |
6 1015 LYNN VALLEY ROAD | $875,000 | $865,000 | 10 | 2 | 1,012 | 24 |
3 995 LYNN VALLEY ROAD | $878,999 | $867,000 | 44 | 2 | 964 | 24 |
318 2651 LIBRARY LANE | $899,000 | $890,000 | 7 | 2 | 952 | 5 |
304 1385 DRAYCOTT ROAD | $958,000 | $902,000 | 17 | 2 | 1,328 | 48 |
107 1111 E 27TH STREET | $1,025,000 | $1,025,000 | 1 | 2 | 1,128 | 16 |
1 1075 LYNN VALLEY ROAD | $1,099,999 | $1,038,000 | 77 | 3 | 1,405 | 23 |
207 2385 EMERY COURT | $1,049,900 | $1,049,900 | 5 | 2 | 1,002 | 0 |
12-1071 LYNN VALLEY ROAD | $1,199,900 | $1,180,000 | 1 | 3 | 1,227 | 23 |
308 2707 LIBRARY LANE | $1,199,000 | $1,190,000 | 2 | 2 | 1,068 | 5 |
856 FREDERICK ROAD | $1,359,000 | $1,300,000 | 32 | 4 | 2,088 | 49 |
205 2780 VALLEY CENTRE AVENUE | $1,368,000 | $1,325,000 | 17 | 2 | 1,092 | 5 |
887 FREDERICK ROAD | $1,449,000 | $1,424,000 | 28 | 3 | 2,659 | 49 |
106 2322 EMERY COURT | $1,499,900 | $1,499,900 | 20 | 3 | 1,624 | 0 |
Find out more about the Greater Vancouver September stats here